Product Details:
| Minimum Order Quantity | 1 Piece |
| Spindle Speed | 4000 R/Min. |
| Spindle Power | 1.5Kw (Frequency Inverter) |
| Products | XK7124 / XK7124A |
| Feeding Speed | 0 - 2000 mm/min. |
| Dist. Spindle Nose to Table Surface | 60-460 mm |
| Dist. Center of Spindle to Column | 297 mm |
| Specification | XK7124 / XK7124A |
| X Axis Travel | 430 mm (Optional : 530 mm) |
| Y Axis Travel | 280 mm |
| Z Axis Travel | 400 mm |
| Dist. Spindle Nose to Table Surface | 60-460 mm |
| Dist. Center of Spindle to Column | 297 mm |
| T Slot (Width x Qty x Spaces) | 16 mm x 3 x 60 mm |
| Size of Worktable (L x W) | 800 mm x 240 mm (Optional : 900 mm x 240 mm) |
| Max. Loading of Workable | 60 Kg |
| Power of Spindle Motor | 1.5Kw (Frequency Inverter) |
| Spindle Taper | BT 30 |
| Spindle Speed | 4000 R/Min. |
| Tool Clamping Way | Manually / Pneumatically |
| Positioning Accuracy | 0.04 mm |
| Repeatability Accuracy | 0.02 mm |
| Feeding Speed | 0 - 2000 mm/min. |
| Rapid Feeding Speed : X - Y - Z Axis | 6 m/min. |
| Feeding Motor Power : X Axis | 1/1/1 KW |
| Min. Set Unit | 0.001 mm |
| Max. Size of Tool | Ø60 x 175 mm |
| Max. Loading Weight of Tool | 3.5 Kg |
| Net Weight (Include Machine Stand) | 900 Kg |
| Size of Packing (L x W x H) | 1900 x 1620 x 2280 mm |
Additional Information: