Product Details:
Automation Grade | Automatic |
Table Size | 1270 x 254 mm, 1370 x 254 mm, 1370 x 305 mm |
Brand | Shah Machinery |
Speed | 70-3600 RPM, 70-4620 RPM |
Weight | 1250 Kg, 1300 Kg, 1350 Kg, 1550 Kg |
Condition | New |
Model | Unit | M3 | M4 | M4B | M5 |
Table Size | mm | 1270 x 254 | 1370 x 254 | 1370 x 254 | 1370 x 305 |
T Slot No x Width | mm | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
Longitudinal Travel | mm | 760 | 860 | 860 | 800 |
Vertical Travel | mm | 400 | 400 | 450 | 445 |
Cross Travel | mm | 405 | 405 | 450 | 485 |
Ram Travel | mm | 510 | 510 | 580 | 580 |
Quill Travel | mm | 127 | 127 | 127 | 127 |
Guide Way Type | ??? / ??? / ??? | ??? / ??? / ??? | ??? / ??? / ??? | ??? / ??? / ??? | |
SpindleTaper | NT30 | NT30 | NT30 / ISO40 | NT30 / ISO40 | |
Spindle Nose to Table | mm | 0-440 | 0-440 | 0-470 | 0-440 |
Head Tilt - Fwd & Back | 45 | 45 | 45 | 45 | |
Head Tilt - Left & Right | 90 | 90 | 90 | 90 | |
Speed Step Number | 16 | 16 | 16 | 16 | |
Spindle Speed | RPM | 70-4620 | 70-4620 | 70-4620 | 70-3600 |
Quill Feed | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | |
Power | HP | 3 | 3 | 3 | 5 |
Overall Dimension (L x W x H) | 1500 x 1680 x 2100 | 1500 x 1750 x 2100 | 1500 x 1750 x 2170 | 1600 x 1850 x 2350 | |
Max Load on Table | Kg | 300 | 300 | 300 | 380 |
Machine Net Weight | Kg | 1250 | 1300 | 1350 | 1550 |
Features:
Turcite® Coated on X & Y Sliding SurfaceAdditional Information:
Product Details:
Model No. | M3,M4,M4B,M5 |
Automation Grade | Automatic |
Table Size | 1270 x 254 mm,1370 x 254 mm,1370 x 305 mm |
Weight | 1250 Kg,1300 Kg,1350 Kg,1550 Kg |
Power | 3 HP |
Brand | Shah Machinery |
Condition | New |
Model | Unit | M3 | M4 | M4B | M5 |
Table Size | mm | 1270 x 254 | 1370 x 254 | 1370 x 254 | 1370 x 305 |
T Slot No x Width | mm | 3 x 16 | 3 x 16 | 3 x 16 | 3 x 16 |
Longitudinal Travel | mm | 760 | 860 | 860 | 800 |
Vertical Travel | mm | 400 | 400 | 450 | 445 |
Cross Travel | mm | 405 | 405 | 450 | 485 |
Ram Travel | mm | 510 | 510 | 580 | 580 |
Quill Travel | mm | 127 | 127 | 127 | 127 |
Guide Way Type | ??? / ??? / ??? | ??? / ??? / ??? | ??? / ??? / ??? | ??? / ??? / ??? | |
SpindleTaper | NT30 | NT30 | NT30 / ISO40 | NT30 / ISO40 | |
Spindle Nose to Table | mm | 0-440 | 0-440 | 0-470 | 0-440 |
Head Tilt - Fwd & Back | 45 | 45 | 45 | 45 | |
Head Tilt - Left & Right | 90 | 90 | 90 | 90 | |
Speed Step Number | 16 | 16 | 16 | 16 | |
Spindle Speed | RPM | 70-4620 | 70-4620 | 70-4620 | 70-3600 |
Quill Feed | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | 0.04, 0.08, 0.15 | |
Power | HP | 3 | 3 | 3 | 5 |
Overall Dimension (L x W x H) | 1500 x 1680 x 2100 | 1500 x 1750 x 2100 | 1500 x 1750 x 2170 | 1600 x 1850 x 2350 | |
Max Load on Table | Kg | 300 | 300 | 300 | 380 |
Machine Net Weight | Kg | 1250 | 1300 | 1350 | 1550 |
Additional Information:
Product Details:
Table Size | 1370 x 254 mm |
Model | M4 Square Head |
Table Sze | 1370 x 254 mm |
X Travel | 760 mm |
Y Travel | 435 mm |
Z Travel | 405 mm |
Ram Travel | 580 mm |
Head Tilt Fwd and Back | 45 Degree |
Head Tilt Left and Right | 90 Degree |
Machine Weight | 1400 kg |
Model | Unit | M4B Square Head |
Table Size | mm | 1370 x 254 |
T Slot No x Width | mm | 3 x 16 |
Longitudinal Travel | mm | 760 |
Vertical Travel | mm | 435 |
Cross Travel | mm | 405 |
Ram Travel | mm | 580 |
Quill Travel | mm | 127 |
Guide Way Type | ??? / ??? / ??? | |
SpindleTaper | NT30 / ISO40 | |
Spindle Nose to Table | mm | 0-470 |
Head Tilt - Fwd & Back | 45 | |
Head Tilt - Left & Right | 90 | |
Speed Step Number | 16 | |
Spindle Speed | RPM | 70-4620 |
Quill Feed | 0.04, 0.08, 0.15 | |
Power | HP | 3 |
Overall Dimension (L x W x H) | 1500 x 1750 x 2170 | |
Max Load on Table | Kg | 350 |
Machine Net Weight | Kg | 1400 |
Additional Information:
Product Details:
Model No. | X6132 / X6132A / X6140 |
Machine Type | Knee Type |
Automation Grade | Automatic |
Table Size | 1320 x 320 mm / 1700 x 400 mm |
Weight | 2650 Kg / 3850 Kg |
Warranty | 12 Months |
Spindle Taper | ISO - 50 |
Machine Type | Unit | Universal Model | |
Particulars | X6132 / X6132A | X6140 | |
Table Size | mm | 1320 x 320 | 1700 x 400 |
Number/Width/Distance of T-Slot | mm | 3-18-70 | 3-18-400 |
Max. Load on Table | Kg. | 500 | 800 |
Longitudinal Travel - X Axis | mm | 700/680 | 900/880 |
Cross Travel - Y Axis | mm | 255/240 | 315/300 |
Vertical Travel - Z Axis | mm | 370/350 | 385/365 |
Dist. From Spindle Axis to Vertical Guideway | mm | -- | -- |
Dist. From Spindle Nose to Table Surface | mm | 30-350 | 30-410 |
Spindle Taper | ISO-50 | ISO-50 | |
Number of spindle speed | 18 | 18 | |
Range Spindle Speed | RPM | 30-1500 | 30-1500 |
Spindle Quill Travel | mm | -- | -- |
Max.Swivel Angle of Milling Head | ±45° | ±45° | |
Feed Range - Longitudinal | mm/min. | 23.5-1180 | 23.5-1180 |
Feed Range - Cross | mm/min. | 23.5-1180 | 23.5-1180 |
Feed Range - Vertical | mm/min. | 8-394 | 8-394 |
Rapid Speed - Longitudinal | mm/min. | 2300 | 2300 |
Rapid Speed - Cross | mm/min. | 2300 | 2300 |
Rapid Speed - Vertical | mm/min. | 770 | 770 |
Motor Power | Kw | 7.5 | 11 |
Feed Motor Power for X & Y Axis | Kw | 1.5 | 3 |
Dimension (Approx.)(L x W x H) | mm | 2294 x 1770 x 1665 | 2560 x 2130 x 1800 |
Weight (Approx.) | Kg. | 2650 | 3850 |
Additional Information:
Product Details:
Model No. | X5032 / X5032A |
Machine Type | Knee Type |
Automation Grade | Automatic |
Table Size | 1320 x 320 mm / 1700 x 400 mm |
Weight | 2800 Kg / 4250 Kg |
Spindle Taper | ISO - 50 |
Machine Type | Unit | Vertical Model | |
Particulars | X5032 / X5032A | X5040 | |
Table Size | mm | 1320 x 320 | 1700 x 400 |
Number/Width/Distance of T-Slot | mm | 3-18-70 | 3-18-90 |
Max. Load on Table | Kg. | 500 | 800 |
Longitudinal Travel - X Axis | mm | 700/680 | 900/880 |
Cross Travel - Y Axis | mm | 255/240 | 315/300 |
Vertical Travel - Z Axis | mm | 370/350 | 385/365 |
Dist. From Spindle Axis to Vertical Guideway | mm | 350 | 450 |
Dist. From Spindle Nose to Table Surface | mm | 60-430 | 130-515 |
Spindle Taper | ISO-50 | ISO-50 | |
Number of spindle speed | 18 | 18 | |
Range Spindle Speed | RPM | 30-1500 | 30-1500 |
Spindle Quill Travel | mm | 70 | 85 |
Max.Swivel Angle of Milling Head | ±45° | ±45° | |
Feed Range - Longitudinal | mm/min. | 23.5-1180 | 23.5-1180 |
Feed Range - Cross | mm/min. | 15-786 | 23.5-1180 |
Feed Range - Vertical | mm/min. | 8-394 | 8-394 |
Rapid Speed - Longitudinal | mm/min. | 2300 | 2300 |
Rapid Speed - Cross | mm/min. | 1533 | 2300 |
Rapid Speed - Vertical | mm/min. | 770 | 770 |
Motor Power | Kw | 7.5 | 11 |
Feed Motor Power for X & Y Axis | Kw | 1.5 | 3 |
Dimension (Approx.)(L x W x H) | mm | 2294 x 1770 x 1980 | 2560 x 2130 x 2298 |
Weight (Approx.) | Kg. | 2800 | 4250 |
Additional Information:
Product Details:
Machine Type | Bed Type Milling Machine |
Product Type | Milling Machine |
Automation Grade | Semi-Automatic |
Table Size | 2565 x 2045 x 2290 mm / 2290 x 1840 x 2120 mm |
Power Source | 5 HP / 7.5 HP |
Weight | 2300 Kg / 3800 Kg |
Model | Unit | X713 | XA7140 | |
Table | Table Size | mm | 1525 x 320 | 1400 x 400 |
Table Travel - X Axis | mm | 1050 | 800 | |
Table Travel - Y Axis | mm | 470 | 400 | |
Max. Load of Table | Kg | 500 | 800 | |
No./Width/Distance of T-slot | mm | 3-14-80 | 3-18-100 | |
Spindle | Quill Travel | mm | 127 | 105 |
Taper | ISO40 | ISO50 | ||
Speed Range | RPM | 70 - 3620 | 18 - 1800 | |
Distance From Spindle Axis to Column | mm | 450 | 520 | |
Distance From Spindle Nose to Table | mm | 70 - 570 | 150 - 650 | |
Power | Spindle Motor | HP | 5 | 7.5 |
Dimensions | L x W x H (Approx.) | mm | 2565 x 2045 x 2290 | 2290 x 1840 x 2120 |
Weight | Kg | 2300 | 3800 |
Additional Information: