Product Details:
Minimum Order Quantity | 1 onwards |
Warranty | 1 year |
Cutting Blade Size | 20 - 22 inch, 28 - 30 inch, 14 inch, 14 - 16 inch, 16 - 18 inch, 30 - 36 inch, 22 - 24 inch, 26 - 28 inch, 18 - 20 inch, 24 - 26 inch |
Height | 700 to 950 |
Speed | 1440 R.P.M. |
Length | 960 to 1225 |
Width | 425 to 550 |
Machine Type | Pillar Type Bed Design |
Machine Weight | 150 Kg to 550 Kg |
Standard Accessories | Auto Stop System, Automatic Coolant Supply, Stack & Length Adjustment System |
We are offering a Hacksaw Machine.
Type of Machine | Mechanical | Semi-Hydraulic | Hydraulic | ||
Cutting Capacity | |||||
Cap. of Round Bar | 175 | 175 | 200 | 250 | 300 |
Cap. of Square Bar | 150 | 150 | 150 | 200 | 250 |
Stroke per Minute | 65 | 90 | 100 | 90 | 85 |
Blade Size | 350 x 25 | 350 x 25 | 400 x 32 | 450 x 32 | 500 x 32 |
Motor Details | |||||
Motor HP | 1 | 1 | 1 | 1.5 | 2 |
Motor R.P.M. | 1440 | 1440 | 1440 | 1440 | 1440 |
Machine Dimensions | |||||
Length | 1075 | 1125 | 960 | 1100 | 1225 |
Width | 425 | 475 | 550 | 550 | 550 |
Height | 700 | 950 | 790 | 865 | 880 |
Weight Kg | 150 | 225 | 380 | 425 | 550 |
Features:
Accurate operations Light weight and easy to use Low maintenance cost.
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | UE1HS |
Machine Type | Vertical |
Capacity | 200 mm |
Usage/Application | Metal Cutting |
Type Of Band Saw | Horizontal |
Maximum Thickness Of Cut | 8 inch |
Material | Mild Steel |
Cutting Capacity Square | 6 inch |
Automation Grade | Manual |
Warranty | 1 year |
Type | Manual |
With our in-depth knowledge in this domain, we are able to offer our customers optimum quality Band Saw Machines. This Horizontal band saw machine is manufactured using the premium quality components and pioneering technology at our highly progressive production unit. This band saw machine is used in various heavy duty and engineering industries for several types of metal bending and cutting purposes. We provide this band saw machine to the clients at pocket-friendly prices.
Features:
Easy installation
Simple operations
Hassle-free performance
Compact design
Technical Specifications:MODELUE - 1 STDUE - 1 HSUE - 2 HSUE - 3 HSUE - 4 HSUE - 5 HSCutting Cap Round mm175175250300350400Cutting Cap Square mm160 x 160160 x 160230 x 230280 x 280330 x 330380 x 380DRIVEDrive Motor HP, RPM0.50HP 1440RPM1.0HP 1440RPM2.0HP 1000RPM2.0HP 1000RPM2.0HP 1000RPM2.0HP 1000RPMCoolant Pump HP, RPM0.15HP 2800RPM0.15HP 2800RPM0.15HP 2800RPM0.15HP 2800RPM0.15HP 2800RPM0.15HP 2800RPMBlade Speed mt/min20,30,4020,40,60,8020,40,60,8020,,40,60,8020,40,60,8020,40,60,80
Saw Blade Bimetal ( L x W x T )2515300035303760410045701927272734340.90.90.90.91.11.1Floor Space ( L x W x H )165119301930233725162695635736736101610161016101610161016121913211423Net Weight Approx. Kg302365400850900965Wooden Pkd. Weight Approx. Kg3524154509009511015
Additional Information:
Product Details:
Size/Dimension | 2450 x 1550 x 1670 mm |
Capacity | up to 254 mm |
Usage/Application | Metal Cutting |
Material | Mild Steel |
Usage | Industrial, Garage/Workshop |
Automation Grade | Manual |
Type | Manual |
Model | Unit | BS-712N | BS-712GR | BS-912B | BS-912GR | BS-1018B |
Capacity Round @90° | mm | Ø178 | Ø178 | Ø229 | Ø229 | Ø254 |
Capacity Rectangular @90° | mm | 178 x 305 | 178 x 210 | 178 x 305 | 178 x 305 | 127 x 457 |
Capacity Round @45° | mm | Ø127 | Ø127 | Ø150 | Ø150 | Ø150 |
Capacity Rectangular @45° | mm | 120 x 125 | 85 x 140 | 127 x 150 | 127 x 150 | 150 x 190 |
Blade Size | mm | 2362 x 19 x 0.9 | 2362 x 19 x 0.9 | 2655 x 27 x 0.9 | 2655 x 27 x 0.9 | 3280 x 27 x 0.9 |
Blade Speed | m/min. | 22, 34, 49, 64 | 29, 59, 87 | 26, 50, 73, 95 | 31, 65, 95 | 26, 50, 73, 95 |
Drive | V-Belt | Gear | V-Belt | Gear | V-Belt | |
Job Clamping Type | Manual | Manual | Manual | Manual | Manual | |
Main Motor Power | HP | 1.5 | 1.5 | 1.5 | 1.5 | 2 |
Power Supply | 415V - 50Hz | 415V - 50Hz | 415V - 50Hz | 415V - 50Hz | 415V - 50Hz | |
Packing Dimension | mm | 1250 x 510 x 1150 | 1350 x 770 x 1150 | 1554 x 590 x 1150 | 1600 x 600 x 1150 | 1830 x 830 x 1150 |
Net / Gross Weight | Kg | 145 / 178 | 175 / 197 | 230 / 260 | 220 / 260 | 310 / 385 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 2450 x 1550 x 1670 mm |
Model Name/Number | DCH |
Brand | Imported |
Usage/Application | Industrial |
Usage | Industrial |
Capacity | 200 mm - 400 mm |
Application | Metal Cutting |
Model | 8DCH | 11DCH | 14DCH | 16DCH |
Cutting Capacity Round | 200 mm | 280 mm | 350 mm | 400 mm |
Cutting Capacity Square | 200 x 200 mm | 280 x 280 mm | 350 x 350 mm | 400 x 400 mm |
Blade Size | 2800 x 27 x 0.9 mm | 3505 x 34 x 1.1 mm | 4115 x 34 x 1.1 mm | 5000 x 41 x 1.3 mm |
Blade Speed | 27, 45, 69 m/min. | 27, 45, 69 m/min. | 27, 45, 69 m/min. | 27, 45, 69 m/min. |
Main Motor Hp | 2 Hp | 3 Hp | 4 Hp | 5.5 Hp |
Hydraulic Motor Hp | 0.75 Hp | 0.75 Hp | 0.75 Hp | 1 Hp |
Coolant Motor Hp | 0.05 Hp | 0.05 Hp | 0.05 Hp | 0.15 Hp |
Power Supply | 415V-50Hz-3 Phase | 415V-50Hz-3 Phase | 415V-50Hz-3 Phase | 415V-50Hz-3 Phase |
Overall Dimension | 1400 x 900 x 1100 mm | 1860 x 1100 x 1400 mm | 2000 x 1100 x 1500 mm | 2500 x 1300 x 1600 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 2450 x 1550 x 1670 mm |
Brand | Imported |
Usage | Industrial, Garage/Workshop |
Capacity | 500 mm - 800 mm |
Blade Size | 5800 x 41 x 1.3 mm,6640 x 41 x 1.3 mm,7025 x 54 x 1.6 mm,8820 x 67 x 1.6 mm |
Model | 20DCH | 24DCH | 28DCH | 32DCH |
Cutting Capacity Round | 500 mm | 600 mm | 700 mm | 800 mm |
Cutting Capacity Square | 500 x 500 mm | 600 x 600 mm | 700 x 700 mm | 800 x 800 mm |
Blade Size | 5800 x 41 x 1.3 mm | 6640 x 41 x 1.3 mm | 7025 x 54 x 1.6 mm | 8820 x 67 x 1.6 mm |
Blade Speed | 27, 45, 69 m/min. | 27, 45, 69 m/min. | 27, 45, 69 m/min. | 27, 45, 69 m/min. |
Main Motor Hp | 7.5 Hp | 7.5 Hp | 7.5 Hp | 10 Hp |
Hydraulic Motor Hp | 1 Hp | 1.5 Hp | 1.5 Hp | 3 Hp |
Coolant Motor Hp | 0.15 Hp | 0.15 Hp | 0.15 Hp | 0.15 Hp |
Power Supply | 415V-50Hz-3 Phase | 415V-50Hz-3 Phase | 415V-50Hz-3 Phase | 415V-50Hz-3 Phase |
Overall Dimension | 2800 x 1300 x 2000 mm | 3150 x 1300 x 2100 mm | 3500 x 1800 x 2500 mm | 4130 x 2150 x 2500 mm |
Additional Information: