Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 45 mm |
| Brand | Shah Machinery |
| Type | Box type All Geared Auto feed |
| Model Number | MD3A |
| Model | MD3A |
| Spindle Travel | 130 mm |
| Usage/Application | Drilling, Milling, Tapping |
| Machine Type | Box type All Geared |
| Warranty | 1 year |
| Capacity | 45 mm |
| Item Weight | 375 Kg |
| Automatic Grade | All Geared |
| Hole Diameter | 45 mm |
| Max Spindle Speed | 1500 RPM |
| Motor Power | 1.5 KW / 1440 RPM |
| Phase | 3 Phase |
| Size of Table | 800 x 240 mm |
| Spindle Stroke | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Is It Variable Speed | Variable Speed |
| Drill Depth | 0 - 50 mm |
| Condition | New |
We are offreing Milling And Drilling Machine BOX TYPE GEARED DRIVE – SPINDLE AUTO FEED.
| Product Code | MD 3A |
| Max. Drilling Capacity | 45 mm |
| Face Milling Capacity | 80 mm |
| End Milling Capacity | 32 mm |
| Table Size | 800 x 240 mm |
| Longitudinal Travel | 500 mm |
| Cross Travel | 175 mm |
| Dis. Spindle Nose to Table | 450 mm |
| Dis. Spindle Axis to Column (min) | 260 mm |
| Spindle Travel | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Step of Spindle Speed | 6 |
| Range of Spindle Speed (50 Hz) | 80 - 1250 RPM |
| Range of Spindle Speed (60 Hz) | 95 - 1500 RPM |
| Step of Auto Feeding | 6 |
| Range of Spindle Auto Feeding | 0.06-0.30mm/r |
| Swivel Angle of Head Stock | 90° |
| Motor Power | 1.5 KW / 1440 RPM |
| Net Weight | 325 Kg |
| Gross Weight | 375 Kg |
| Packing Size (L x W x H) mm | 770 x 880 x 1160 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 45 mm |
| Type | Column Type V - Belt Drive |
| Usage/Application | Milling,Drilling,Tapping,Boring |
| Machine Type | Column Type V - Belt Drive |
| Brand | Shah Machinery |
| Model | MD 1 |
| Item Weight | 330 Kg |
| Is It Variable Speed | Variable Speed |
| Capacity | 45 mm |
| Warranty | 1 year |
| Automatic Grade | Fine Feed |
| Hole Diameter | 45 mm |
| Max Spindle Speed | 1500 RPM |
| Motor Power | 1.5 KW / 1440 RPM |
| Phase | 3 Phase |
| Size of Table | 800 x 240 mm |
| Spindle Stroke | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Drill Depth | 0 - 50 mm |
| Condition | New |
| Product Code | MD 1 |
| Max. Drilling Capacity | 45 mm |
| Face Milling Capacity | 80 mm |
| End Milling Capacity | 32 mm |
| Table Size | 800 x 240 mm |
| Longitudinal Travel | 500 mm |
| Cross Travel | 175 mm |
| Dis. Spindle Nose to Table | 450 mm |
| Dis. Spindle Axis to Column (min) | 204 mm |
| Spindle Travel | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Step of Spindle Speed | 12 |
| Range of Spindle Speed (50 Hz) | 80 - 2080 RPM |
| Range of Spindle Speed (60 Hz) | 95 - 1500 RPM |
| Step of Auto Feeding | - |
| Range of Spindle Auto Feeding | - |
| Swivel Angle of Head Stock | - |
| Motor Power | 1.5 KW / 1440 RPM |
| Net Weight | 283 Kg |
| Gross Weight | 333 Kg |
| Packing Size (L x W x H) mm | 1020 x 820 x 1160 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 45 mm |
| Brand | Shah Machinery |
| Type | Box type All Geared Fine Feed |
| Model | MD3 |
| Capacity | 45 mm |
| Item Weight | 375 Kg |
| Automatic Grade | All Geared |
| Condition | New |
| Hole Diameter | 45 mm |
| Drill Depth | 0 - 50 mm |
| Warranty | 1 year |
| Usage/Application | Drilling, Milling, Tapping |
| Max Spindle Speed | 1500 RPM |
| Motor Power | 1.5 KW / 1440 RPM |
| Phase | 3 Phase |
| Size of Table | 800 x 240 mm |
| Spindle Stroke | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Is It Variable Speed | Variable Speed |
We are offering Drilling and Milling Machine BOX TYPE GEARED DRIVE - SPINDLE FINE FEED.
| Product Code | MD 3 |
| Max. Drilling Capacity | 45 mm |
| Face Milling Capacity | 80 mm |
| End Milling Capacity | 32 mm |
| Table Size | 800 x 240 mm |
| Longitudinal Travel | 500 mm |
| Cross Travel | 175 mm |
| Dis. Spindle Nose to Table | 450 mm |
| Dis. Spindle Axis to Column (min) | 260 mm |
| Spindle Travel | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Step of Spindle Speed | 6 |
| Range of Spindle Speed (50 Hz) | 80 - 1250 RPM |
| Range of Spindle Speed (60 Hz) | 95 - 1500 RPM |
| Step of Auto Feeding | - |
| Range of Spindle Auto Feeding | - |
| Swivel Angle of Head Stock | 90° |
| Motor Power | 1.5 KW / 1440 RPM |
| Net Weight | 323 Kg |
| Gross Weight | 373 Kg |
| Packing Size (L x W x H) mm | 770 x 880 x 1160 |
Additional Information:
Product Details:
| Drilling Diameter | 45 mm |
| Brand | Shah Machinery |
| Type | Column Type All Geared Drive Fine Feed |
| Model | MD 2 |
| Usage/Application | Drilling, Milling, Tapping |
| Machine Type | Column Type Geared Drive |
| Warranty | 1 year |
| Capacity | 45 mm |
| Item Weight | 370 Kg |
| Automatic Grade | All Geared |
| Hole Diameter | 45 mm |
| Max Spindle Speed | 1500 RPM |
| Motor Power | 1.5 KW / 1440 RPM |
| Phase | 3 Phase |
| Size of Table | 800 x 240 mm |
| Spindle Stroke | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Is It Variable Speed | Variable Speed |
| Drill Depth | 0 - 50 mm |
| Condition | New |
We are offering Drilling and Milling Machine Column Type Geared Drive – Fine Feed.
| Product Code | MD 2 |
| Max. Drilling Capacity | 45 mm |
| Face Milling Capacity | 80 mm |
| End Milling Capacity | 32 mm |
| Table Size | 800 x 240 mm |
| Longitudinal Travel | 500 mm |
| Cross Travel | 175 mm |
| Dis. Spindle Nose to Table | 440 mm |
| Dis. Spindle Axis to Column (min) | 272 mm |
| Spindle Travel | 130 mm |
| Spindle Taper | MT 4 / MT 3 |
| Step of Spindle Speed | 6 |
| Range of Spindle Speed (50 Hz) | 80 - 1250 RPM |
| Range of Spindle Speed (60 Hz) | 95 - 1500 RPM |
| Step of Auto Feeding | - |
| Range of Spindle Auto Feeding | - |
| Swivel Angle of Head Stock | 90° |
| Motor Power | 1.5 KW / 1440 RPM |
| Net Weight | 318 Kg |
| Gross Weight | 368 Kg |
| Packing Size (L x W x H) mm | 770 x 880 x 1160 |
Additional Information:
Product Details:
| Drilling Diameter | 45 mm |
| Brand | Shah Machinery |
| Model | MD5A |
| Usage/Application | Drilling, Milling, Tapping |
| Warranty | 1 year |
| Drill Depth | 0-50 mm |
| Condition | New |
Product Code | MD5A |
Max. Drilling Capacity | 45mm |
Spindle Taper | MT 3 / MT 4 |
Spindle Travel | 130 mm |
Step of Spindle Speed | 6 |
Range of Spindle Speed (50 Hz) | 80 -1250 RPM |
Range of Spindle Speed (60 Hz) | 95 – 1500 RPM |
Step of Auto Feeding | 6 |
Range of Spindle Auto feeding | 0.06 – 0.30 mm/r |
Spindle Axis To Column Distance | 290 mm |
Max. Distance : Spindle Nose To Worktable | 700 mm |
Max. Distance : Spindle Nose To Base | 1125 mm |
Max. Travel of Head Stock | 250 mm |
Swivel Angel of Head Stock (Horizontally) | 360 |
Max. Travel of Worktable Bracket | 600 mm |
Worktable Size | 730 x 210 mm |
Swivel Angel of Table Horizontally | 360 |
Stand Worktable Size | 417 x 416 mm |
Worktable Travel | 500 mm / 205 mm |
Vertical Travel of Worktable | 570 mm |
Motor Power | 1.5 KW / 1440 RPM |
Net Weight / Gross Weight | 470 KG / 530 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 45 mm |
| Brand | Shah Machinery |
| Model | MD5 |
| Warranty | 1 year |
| Condition | New |
We offres Milling And Drilling Machine BOX TYPE GEARED DRIVE – Auto Lifting Head Stock
Technical Specifications:
Product Code
MD5
Max. Drilling Capacity
45mm
Spindle Taper
MT 3 / MT 4
Spindle Travel
130 mm
Step of Spindle Speed
6
Range of Spindle Speed (50 Hz)
80 -1250 RPM
Range of Spindle Speed (60 Hz)
95 – 1500 RPM
Spindle Axis To Column Distance
283 mm
Max. Distance : Spindle Nose To Worktable
700 mm
Max. Distance : Spindle Nose To Base
1125 mm
Max. Travel of Head Stock
250 mm
Swivel Angel of Head Stock (Horizontally)
360
Max. Travel of Worktable Bracket
600 mm
Worktable Size
730 x 210 mm
Swivel Angel of Table Horizontally
360
Stand Worktable Size
417 x 416 mm
Worktable Travel
500 mm / 205 mm
Vertical Travel of Worktable
570 mm
Motor Power
1.5 KW / 1440 RPM
Net Weight / Gross Weight
460 KG / 520 KG
Additional Information: