Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Sheet Bending |
Bending Material | Mild Steel |
Cutting Load | 0-30 ton, 30-60 ton, 60-90 ton, >150 ton, 120-150 ton, 90-120 ton |
Automatic Grade | Semi-Automatic |
Control Type | Non-CNC, CNC |
Brand | Shah Machinery |
Max Sheet Width | 2 meter, 5 meter, 1 meter, 4 meter, 3 meter, >5 meter |
Model | Tonnage | Bending Capacity | |
Unit | MT | mm | mm |
PBR215 | 20 | 1.6x1500 | 2x1250 |
PBR320 | 30 | 2x2000 | 3x1250 |
PBR420 | 40 | 2.5x2000 | 3x1500 |
PBR425 | 40 | 2x2500 | 3x1500 |
PBR515 | 50 | 4x1500 | 5x1250 |
PBR520 | 50 | 3x2000 | 4x1500 |
PBR525 | 50 | 2.5x2500 | 3x2000 |
PBR625 | 65 | 3x2500 | 4x2000 |
PBR630 | 65 | 2.5x3000 | 3x2500 |
PBR820 | 80 | 5x2000 | 6x1500 |
PBR825 | 80 | 4x2500 | 5x2000 |
PBR830 | 80 | 3x3000 | 4x2500 |
PBR840 | 80 | 2.5x4000 | 3x3000 |
PBR1025 | 100 | 5x2500 | 6x2000 |
PBR1030 | 100 | 4x3000 | 5x2500 |
PBR1040 | 100 | 3x4000 | 4x3000 |
PBR1225 | 125 | 6x2500 | 8x2000 |
PBR1230 | 125 | 5x3000 | 6x2500 |
PBR1240 | 125 | 4x3500 | 5x3000 |
PBR1625 | 160 | 8x2500 | 10x2000 |
PBR1630 | 160 | 6x3000 | 8x2500 |
PBR1640 | 160 | 5x4000 | 6x3000 |
PBR2025 | 200 | 10x2500 | 12x2000 |
PBR2030 | 200 | 8x3000 | 10x2500 |
PBR2040 | 200 | 6x4000 | 8x3000 |
PBR2530 | 250 | 10x3000 | 12x2500 |
PBR2540 | 250 | 8x4000 | 10x3000 |
PBR3030 | 300 | 12x3000 | 15x2500 |
PBR3040 | 300 | 10x3500 | 12x3000 |
PBR4030 | 400 | 16x3000 | 20x2500 |
PBR4040 | 400 | 12x4000 | 16x3000 |
PBR5030 | 500 | 20x3000 | 25x2500 |
PBR5040 | 500 | 15x4000 | 20x3000 |
Features:
Less energy consumption
Rigid body structure
Heavy duty designAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sheet Bending |
Cutting Load | 30-60 ton, 90-120 ton, 120-150 ton, >150 ton, 60-90 ton, 200 ton, 0-30 ton |
Automatic Grade | Semi-Automatic |
Brand | Shah machinery |
Max Sheet Width | 5 meter, 3 meter, 4 meter, 6 meter, >5 meter, 1 meter, 2 meter |
Control Type | NC |
We are counted amongst as the foremost manufacturer, exporter and supplier of the best quality range of NC Hydraulic Press Brake Machine. Using quality proven components and advanced techniques, we manufacture this machine under the supervision of our dexterous professionals. We provide this machine to our esteemed patrons in various technical specifications to cater our clients. In addition to this, this machine is well known for its high performance and reasonable price.
Features:
1. High Quality Components & System
a. Motor: Siemens, Germany
b. Main Electric Components: Schneider, French
c. Seal in the Cylinders: NOK, Japan
d. Valve: Atos, Italy
e. Pump: Sumitomo, Japan
f. Wiring Terminal Block: WEIDMULLER, Germany
g. NC Control System: Estun E21, China
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Brand | Shah Machinery |
Model Name/Number | PB |
Motor Power | 3 to 25 |
Stroke Of Ram | 50 to 90 |
Ram Adjustment | 40 mm to 90 mm |
Tons | 20 to 200 |
Model | Tons | Bending Cap. In MS Length L x Thickness | Clear Dis. Between Housing |
PB-1 | 20 | 1525 x 1.6 | 1000 |
PB-2 | 30 | 2030 x 2 | 1220 |
PB-3 | 30 | 2540 x 1.6 | 1700 |
PB-4 | 40 | 1525 x 3 | 1000 |
PB-5 | 40 | 1540 x 2 | 1700 |
PB-6 | 60 | 2030 x 4 | 1220 |
PB-7 | 60 | 2540 x 3 | 1700 |
PB-8 | 80 | 2030 x 5 | 1220 |
PB-9 | 80 | 2540 x 4 | 1700 |
PB-10 | 80 | 3125 x 3 | 1900 |
PB-11 | 100 | 2030 x 6 | 1220 |
PB-12 | 100 | 2540 x 5 | 1700 |
PB-13 | 100 | 3125 x 4 | 1900 |
PB-14 | 120 | 2030 x 8 | 1220 |
PB-15 | 120 | 2540 x 6 | 1700 |
PB-16 | 120 | 3125 x 5 | 1900 |
PB-17 | 160 | 2030 x 10 | 1220 |
PB-18 | 160 | 2540 x 8 | 1700 |
PB-19 | 160 | 3125 x 6 | 1900 |
PB-20 | 200 | 2030 x 12 | 1220 |
PB-21 | 200 | 2540 x 10 | 1700 |
PB-22 | 200 | 3125 x 8 | 1900 |
Features:
Precisely designed
Smooth functioning
High endurance
Standard Accessories:
Foot paddle
Fly wheel & Gear guard
Self Lubrication system
Standard ‘V’ Block & Punch
Motor Mounting Bracket
Optional Accessories:
Motorized Back Gauge
Automatic Lubrication
Electric Motor & Starter/Control Panel Board
Various type of die & punch
Additional Information: