Product Details:
Model Name/Number | SBH 50 / SBH 75 / SBH 100 |
Max Capacity (Dia X Thickness) | 75 x 4 |
Bending Material | Bar, Pipe, Tube |
Operation Mode | Automatic |
Brand | Shah Machinery |
Condition | New |
Model | SBH |
Warranty | 1 Year |
We are offering Hydraulic Section Bending Machine.
Model | SBH - 50 | SBH - 75 | SBH - 100 |
Pipe | 45 x 4 | 50 x 6 | 60 x 6 |
Round Tube | 50 x 2 | 60 x 4 | 75 x 4 |
Square Tube | 40 x 2 | 60 x 3 | 70 x 3 |
Angle Iron (single) | 45 x 6 | 75 x 6 | 85 x 6 |
Angle Iron (Double) | 35 x 5 | 50 x 6 | 60 x 6 |
Solid Round | 35 | 50 | 60 |
Solid Square | 35 | 45 | 55 |
Flat Bar (Horizontal) | 60 x 10 | 75 x 12 | 100 x 16 |
Flat Bar (Vertical) | 40 x 10 | 50 x 12 | 50 x 16 |
T Shape Angle | 45 x 6 | 85 x 6 | 100 x 8 |
C Channel | 60 x 30 | 80 x 45 | 90 x 50 |
Roll Dia. | 150 | 200 | 250 |
Roll Adjustment | Hydraulic | Hydraulic | Hydraulic |
Pinch | Single | Single | Single |
Speed RPM | 15 | 8 | 6 |
Power HP | 3 + 2 | 5 + 2 | 7.5 + 5 |
Weight Kgs. | 650 | 1100 | 1300 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SBD 50/ SBD 85/ SBD 100/ SBD 120 |
Max Capacity (Dia X Thickness) | 120 x 3 |
Min Capacity (Diameter) | 50 |
Max Bend Radius | 100-120 |
Min Bend Radius | 45-50 |
Operation Mode | Automatic |
Max Bending Radius | 100-150 mm |
We are offering Double Pinch Hydraulic Section Bending Machine.
Model | SBD-50 | SBD-85 | SBD-100 | SBD-120 |
Pipe | 45 x 4 | 50 x 6 | 60 x 6 | 100 x 6 |
Round Tube | 50 x 2 | 60 x 4 | 75 x 4 | 120 x 3 |
Square Tube | 40 x 2 | 60 x 3 | 70 x 3 | 80 x 4 |
Angle Iron (Single) | 45 x 6 | 75 x 6 | 85 x 6 | 100 x 8 |
Angle Iron (Double) | 35 x 5 | 50 x 6 | 60 x 6 | 75 x 8 |
Solid Round | 35 | 50 | 60 | 70 |
Solid Square | 35 | 45 | 55 | 60 |
Flat Bar (Horizontal) | 60 x 10 | 75 x 12 | 100 x 16 | 100 x 12 |
Flat Bar (Vertical) | 40 x 10 | 50 x 12 | 50 x 16 | 75 x 16 |
T Shape Angle | 45 x 6 | 85 x 6 | 100 x 8 | 100 x 10 |
C Channel | 60 x 30 | 80 x 45 | 90 x 50 | 100 x 50 |
Roll Dia. | 150 | 200 | 250 | 275 |
Roll Adjustment | Hyd. | Hyd. | Hyd. | Hyd. |
Pinch | Double | Double | Double | Double |
Speed RPM | 11 | 8 | 6 | 5 |
Power HP | 3 +2 | 5 + 3 | 7.5 + 5 | 10 + 5 |
Weight Kgs. | 1000 | 1700 | 1950 | 2250 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SB-25 / SB-50 / SB-75 |
Bending Material | Tube, Pipe, Bar |
Operation Mode | Motor Operated |
Max Bending Radius | 0-75 |
Brand | Shah Machinery |
Motor Power | 1 HP / 3 HP / 5 HP |
Condition | New |
Warranty | 1 Year |
We are offering Single Pinch Motorised Section Bending Machine.
Model | SB-25 | SB-50 | SB-75 |
Pipe | 25 x 2 | 45 x 4 | 50 x 6 |
Round Tube | 32 x 1 | 50 x 2 | 60 x 4 |
Square Tube | 30 x 1 | 40 x 2 | 60 x 3 |
Angle Iron (Single) | 30 x 3 | 45 x 6 | 75 x 6 |
Angle Iron (Double) | 25 x 3 | 35 x 5 | 50 x 6 |
Solid Round | 22 | 35 | 50 |
Solid Square | 20 | 35 | 45 |
Flat Bar (Horizontal) | 50 x 6 | 60 x 10 | 75 x 12 |
Flat Bar (Vertical) | 25 x 3 | 40 x 10 | 50 x 12 |
T Shape Angle | 30 x 3 | 45 x 6 | 85 x 6 |
C Channel | 20 x 10 | 60 x 30 | 80 x 45 |
Roll Dia. | 100 | 150 | 200 |
Roll Adjustment | Manual | Manual | Manual |
Pinch | Single | Single | Single |
Speed RPM | 15 | 15 | 8 |
Power HP | 1 | 3 | 5 |
Weight Kgs. | 250 | 500 | 900 |
Additional Information: