Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 40 mm |
| Brand | Energy |
| Model | RDM 40 |
| Model Number | RDM40 |
| Drilling Capacity (Steel) | 40 mm |
| Type of Drilling Machine | Radial |
| Drilling Capacity in Cast Iron | 45 mm |
| Is It Variable Speed | Variable Speed |
| Taper in Spindle | MT4 |
| Spindle Speed Range | 63-710 |
| Warranty | 1 year |
| Number of Spindle Auto Feed | 2 |
| Feed Range per Revolution | 0.10 TO 0.16 |
| Drilling Radius Min/Max. | 530/1110 |
| Reverse Rotation | Yes |
| Arm Traverse | 670 mm |
| Drill Head Traverse | 580 mm |
| Elevating Motor | 0.37 kW |
| Feed Range | 0.10 & 0.16 mm I rev. |
| Gross Weight | 2100 Kg |
| Height of Base Plate | 185 mm |
| Height of Machine | 2100 mm |
| Lenght of Machine | 1800 mm |
| Max Distance between Base Plate and Spindle | 1205 mm |
| Max Distance between Spindle Axis and Column face | 1000 mm |
| Max Drilling Radius | 1110 mm |
| Mini Distance between Base Plate and Spindle | 625 mm |
| Mini Distance between Spindle Axis and Column face | 420 mm |
| Mini Drilling Radius | 530 mm |
| Nominal Size of T Slots | 22 mm |
| Number of T Slots I Distance | 3 I 200 No I mm |
| Overall Height | 2400 mm |
| Overall Lenght | 1600 mm |
| Overall Size of Base Plate | 1565 x 830 mm |
| Overall Width | 700 mm |
| Power Supply AC | 415,3,50 V,Ph,Hz |
| Power of Drilling Motor | 1.1 I 1.5 kW |
| Speed Range | 63 - 710 RPM |
| Spindle tapper | MT4 |
| Width of Arm guideways | 140 mm |
| Width of Machine | 965 mm |
| Working surface of Base Plate | 1030 x 810 mm |
1) Electricals consisting of two Motors, Contactors, Relays, Fuses, Limit switches, Push buttons, Wiring etc
2) First fill of lubricants and greases.
3) Instructions & spare parts manual.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 60 mm |
| Model | RDM60 |
| Hole Diameter | 0-60 mm |
| Automatic Grade | Automatic |
| Is It Variable Speed | Variable Speed |
| Warranty | 1 year |
| Reverse Rotation | Yes |
| Work Table Size | 1490 x 910 / 2300 x 1000 |
| Tapping in M.S, | MT-5 |
| Brand | Energy |
| Unit | RDM 60/1500 | RDM 60/2300 | ||
| CAPACITY | Drilling Capacity in Steel/CI | mm | 60/70 | 60/70 |
| TAPPING CAPACITY | Metric Threads fine Pitch | mm | 48 x 3 | 48 x 3 |
| Any other Threads fine Pitch | inch | 1 3/4" | 1 3/4" | |
| Light Boaring Capacity in Steel | mm | 120 | 120 | |
| DRILL HEAD | Taper in Spindle | MT5 | MT5 | |
| Number of Spindle Speed / Range | rpm | 12 / 40-1700 | 12 / 40-1700 | |
| Number of Feed / Range | mm / rev | 6 / 0.12-1.25 | 6 / 0.12-1.25 | |
| WORKING RANGE | Drilling Radius: Min / Max | mm | 530 / 1500 | 550 / 2350 |
| Drill Head Traverse | mm | 970 | 1800 | |
| Distance between Spindle Axis & Column face: Min / Max | mm | 355 / 1325 | 355 / 2150 | |
| Distance between Base Plate & Spindle: Max / Min |
mm | 1425 / 675 | 1625 / 705 | |
| Spindle Travel | mm | 325 | 325 | |
| Column Diameter | mm | 350 | 400 | |
| Arm Traverse | mm | 750 | 940 | |
| BASE PLATE | Working Surface of Base Plate (L x W) | mm | 1490 x 910 | 2300 x 1000 |
| Height of Base Plate | mm | 210 | 210 | |
| Number of T slots / Spacing | No./mm | 3 / 250 | 3 / 250 | |
| ELECTRICAL | Power Supply A.C. | V.ph. Hz | 415, 3, 50 | 415, 3, 50 |
| Power of Drill Head Motor | kW | 3.6 / 4.5 | 3.6 / 4.5 | |
| Arm Elevating Motor | kW | 1.5 | 2.2 | |
| DIMENSIONS & WEIGHT | All Over Length | mm | 2400 | 3310 |
| All Over Width | mm | 1010 | 1025 | |
| All Over Heigth | mm | 3150 | 3400 | |
| Dimension of Packing Case Length | mm | 2520 | 3600 | |
| Width | mm | 1230 | 1350 | |
| Height | mm | 2800 | 3200 | |
| Net Weight |
Kg | 3500 | 4600 | |
| Gross Weight |
Kg | 4550 | 5800 |
Additional Information:
Product Details:
| Automatic Grade | Semi-Automatic |
| Layout | Horizontal |
| Brand/Make | SIGMA |
| Lathe Machine Type | All-Geared |
| Height Of Centre | 200 / 250 mm |
Height of center | 210 mm |
Swing over slide | 240 mm |
Swing over bed | 410 mm |
Width of Bed | 280 mm |
Admit between centre | 500 / 725 / 950 mm |
Length of bed | 4.5' / 5.3' / 6' |
Spindle Bore | 50 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Product Type | Vertical |
| Machine Type | All Geared Vertical |
| Material | Cast Iron |
| Table Size | 1340 x 250 mm |
| Weight | 1600 Kg |
| Warranty | 1 Year |
| Country Of Origin | India |
| Speed | 12 |
| No. Of Feeds | 9 |
| Feed Motor | 1.5 / 2 KW / H.P. |
| Milling Spindle Motor | 3.7 / 5 |
| Spindle Nose Taper | ISO - 40 |
| Specification | Unit | SV-2E | SV-3E | SV-4E |
| Table Overall Size | MM | 1340 x 250 | 1600 x 300 | 2000 x 350 |
| Table Clamping Area | MM | 975 x 250 | 1200 x 300 | 1600 x 350 |
| No./Width of ‘T’ Slots | MM | Mar-14 | Mar-16 | Mar-18 |
| Center Distance Between ‘T’ Slots | MM | 63 | 63 | 80 |
| Longitudinal Movement - Power | MM | 675 | 975 | 1275 |
| Longitudinal Movement - Manual | MM | 700 | 1000 | 1300 |
| Cross Traverse - Power | MM | 230 | 290 | 330 |
| Cross Traverse - Manual | MM | 250 | 300 | 350 |
| Vertical Movement - Power | MM | 375 | 400 | 400 |
| Vertical Movement - Manual | MM | 400 | 425 | 420 |
| Spindle Nose Taper | ISO - 40 | ISO - 40 | ISO - 50 | |
| Quill Movement (vertical) | MM | 70 | 100 | 100 |
| Swivel of Milling Head (vertical) | DEGREE | 45 | 45 | 45 |
| Speed | STEPS | 12 | 18 | 18 |
| Speed Range - Standard | R.P.M. | 35 - 1500 | 42 - 1500 | 42 - 1500 |
| Speed Range - Optional | R.P.M. | 45 - 2000 | - | - |
| Feed | STEPS | 9 | 18 | 18 |
| Feed Range Longitudinal & Cross | MM / MM | 20 - 800 | 16 - 800 | 16 - 800 |
| Feed Range Vertical | MM / MM | 10 - 400 | 4 - 200 | 4 - 200 |
| Longitudinal & Cross | MM / MIN | 1000 | 3200 | 3200 |
| Vertical | MM / MIN | 500 | 800 | 800 |
| Spindle Motor | KW / H.P. | 3.7 / 5 | 5.5 / 7.5 | 7.5 / 10 |
| Feed Motor | KW / H.P. | 1.5 / 2 | 1.5 / 2 | 2.25 / 3 |
| Overall Size (Vertical) | MM | 1650 x 1625 x 2030 | 1880 x 2060 x 2210 | 2340 x 2310 x 2340 |
| Overall Size (Universal) | MM | 1650 x 1625 x 1680 | 1880 x 2060 x 1830 | 2340 x 2310 x 1855 |
Additional Information:
Product Details:
| Model Name/Number | SU |
| Brand | Geeta |
| Machine Type | All Geared Universal |
| Product Type | Universal |
| Automation Grade | Automatic |
| Table Size | 1340 x 250 mm, 1600 x 300 mm, 2000 x 350 mm |
| Weight | 1600 Kg, 3150 Kg, 4200 Kg |
| Warranty | 1 Year |
| Specification | Unit | SU-2E | SU-3E | SU-4E |
| Table Overall Size | MM | 1340 x 250 | 1600 x 300 | 2000 x 350 |
| Table Clamping Area | MM | 975 x 250 | 1200 x 300 | 1600 x 350 |
| No./Width of ‘T’ Slots | MM | Mar-14 | Mar-16 | Mar-18 |
| Center Distance Between ‘T’ Slots | MM | 63 | 63 | 80 |
| Longitudinal Movement - Power | MM | 675 | 975 | 1275 |
| Longitudinal Movement - Manual | MM | 700 | 1000 | 1300 |
| Cross Traverse - Power | MM | 230 | 290 | 330 |
| Cross Traverse - Manual | MM | 250 | 300 | 350 |
| Vertical Movement - Power | MM | 375 | 400 | 400 |
| Vertical Movement - Manual | MM | 400 | 425 | 420 |
| Spindle Nose Taper | ISO - 40 | ISO - 40 | ISO - 50 | |
| Quill Movement (vertical) | MM | 70 | 100 | 100 |
| Swivel of Milling Head (vertical) | DEGREE | 45 | 45 | 45 |
| Speed | STEPS | 12 | 18 | 18 |
| Speed Range - Standard | R.P.M. | 35 - 1500 | 42 - 1500 | 42 - 1500 |
| Speed Range - Optional | R.P.M. | 45 - 2000 | - | - |
| Feed | STEPS | 9 | 18 | 18 |
| Feed Range Longitudinal & Cross | MM / MM | 20 - 800 | 16 - 800 | 16 - 800 |
| Feed Range Vertical | MM / MM | 10 - 400 | 4 - 200 | 4 - 200 |
| Longitudinal & Cross | MM / MIN | 1000 | 3200 | 3200 |
| Vertical | MM / MIN | 500 | 800 | 800 |
| Spindle Motor | KW / H.P. | 3.7 / 5 | 5.5 / 7.5 | 7.5 / 10 |
| Feed Motor | KW / H.P. | 1.5 / 2 | 1.5 / 2 | 2.25 / 3 |
| Overall Size (Vertical) | MM | 1650 x 1625 x 2030 | 1880 x 2060 x 2210 | 2340 x 2310 x 2340 |
| Overall Size (Universal) | MM | 1650 x 1625 x 1680 | 1880 x 2060 x 1830 | 2340 x 2310 x 1855 |
| Net Approx. | KG. | 1600 | 3150 | 4200 |
| Gross Approx. | KG. | 2000 | 4000 | 5000 |
Additional Information: