Product Details:
Minimum Order Quantity | 1 Unit |
Type | C Type |
Capacity | 5 Ton to 100 Ton |
Material | Steel |
Machine Type | Power Press Machine |
Power Source | Mechanical |
CNC or Not | Normal |
Color | Yellow |
Motor Fixed | 1 HP to 10 HP |
Model | 5 Tons | 10 Tons | 20 Tons | 30 Tons | 50 Tons | 80 Tons | 100 Tons |
Crank Shaft Dia. | 50 | 60 | 75 | 80 | 100 | 125 | 140 |
Stroke Adjustment | 6-25 | 6-50 | 13-65 | 13-75 | 13-100 | 13-115 | 13-115 |
Hole in Ram | 25 | 25 | 32 | 38 | 45 | 51 | 51 |
Hole in Bed | 51 | 75 | 90 | 100 | 125 | 150 | 175 |
Depth of Throat | 100 | 125 | 150 | 175 | 200 | 250 | 300 |
Length x Width of Bed | 350 x 200 | 400 x 250 | 500 x 300 | 555 x 355 | 660 x 405 | 760 x 505 | 850 x 600 |
Bed Thickness | 40 | 45 | 55 | 60 | 75 | 90 | 100 |
Dist. Bed to Ram | 140 | 215 | 280 | 300 | 350 | 425 | 450 |
Electric Motor | 0.5 Hp | 1 Hp | 2 Hp | 3 Hp | 5 Hp | 10 Hp | 10 Hp |
Fly Wheel Dia | 355 | 405 | 500 | 560 | 660 | 810 | 865 |
Stroke Per Minute | 80 | 70 | 50 | 45 | 35 | 30 | 30 |
Floor to Top of Bed | 700 | 775 | 850 | 925 | 975 | 1050 | 1050 |
Total Height | 1500 | 1800 | 1950 | 2100 | 2425 | 2975 | 3475 |
Approx Weight Kg | 300 | 500 | 1000 | 1400 | 2300 | 4000 | 5600 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onwards |
Automatic Type | Semi-Automatic |
Max Force or Load | 120-150 ton, 30-60 ton, >150 ton, 0-30 ton, 90-120 ton, 60-90 ton |
Capacity | 5 to 500 Ton |
Type of Press | C-Frame Press, H-Frame Press, Power Operated Hydraulic Press |
Control Type | Non-CNC |
Condition | New |
We are offering H-type Hydraulic Press Machine.
H' Type Hydraulic Press | |||||
Tonnage | Distance Betwwn Column (L x W) | Distance Between Ram to Bed | Stroke | Ram Size | Motor H.P. |
5 | 200 x 500 | 75 x 600 | 150 | 30 | 1 |
10 | 200 x 600 | 75 x 600 | 200 | 45 | 1 |
15 | 200 x 650 | 75 x 600 | 200 | 50 | 1.5 |
25 | 300 x 850 | 180 x 910 | 200 | 60 | 1.5 |
40 | 350 x 950 | 180 x 910 | 250 | 70 | 2 |
50 | 400 x 1000 | 180 x 950 | 250 | 80 | 3 |
60 | 450 x 1050 | 180 x 975 | 250 | 85 | 3 |
75 | 500 x 1180 | 180 x 975 | 250 | 90 | 3 |
100 | 600 x 1200 | 180 x 975 | 225 | 100 | 5 |
150 | 625 x 1300 | 180 x 975 | 240 | 125 | 7.5 |
200 | 660 x 1325 | 180 x 975 | 240 | 140 | 10 |
250 | 650 x 1350 | 180 x 975 | 250 | 160 | 10 |
300 | 700 x 1450 | 180 x 1000 | 260 | 180 | 15 |
500 | 1000 x 1500 | 200 x 1100 | 300 | 200 | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Type | Semi-Automatic |
Max Force or Load | 120-150 ton, 90-120 ton, 60-90 ton, 30-60 ton, >150 ton, 0-30 ton |
Capacity | 5 - 500 ton |
Control Type | Non-CNC |
Type of Press | C-Frame Press, Power Operated Hydraulic Press |
Condition | New |
Automatic Grade | Motorized |
we are committed to offer a quality assortment of Hydraulic Press. These hydraulic presses are extensively used for deep drawing, shearing, punching, trimming, riveting and bending of sheet metals. We employ ultra-modern techniques and quality approved materials to manufacture these hydraulic presses at our state of the art machining facility. In addition, our product is well known for its automatic operation, unmatched performance and sturdy design.
Features:
Noiseless operation
Multi speed cutting
Advance service life
Specifications:
Capacity In Tonnes - 5 To 100 Tons
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Imported |
Capacity | 60 to 250 Ton |
Model | IW |
Motor Power | 4 KW - 18.5 KW |
Throat Depth | 300 - 550 |
Weight | 1800 Kg - 12800 Kg |
Blade Cutting Angle | 7 Degree - 8 Degree |
Blade Length | 410 - 760 |
Model | IW-60 | IW-90 | IW-120 | IW-160 | IW-200 | IW-250 | |
Punching | Punching Force | 60 Ton | 90 Ton | 120 Ton | 160 Ton | 200 Ton | 250 Ton |
Punching Capacity | 25 x 16 | 30 x 20 | 35 x 25 | 38 x 28 | 30 x 35 | 42 x 35 | |
Throat Depth | 300 | 355 | 400 | 600 | 560 | 550 | |
Number of Strokes | 8-22/Min. | 8-22/Min. | 8-22/Min. | 8-22/Min. | 8-22/Min. | 6-18/Min. | |
Maximum Stroke Length | 80 | 80 | 80 | 80 | 100 | 100 | |
Angle Shearing | Equal Angle 45° | 70 x 70 x 8 | 70 x 70 x 10 | 80 x 80 x 7 | 80 x 80 x 10 | 100 x 100 x 10 | 120 x 120 x 12 |
Equal Angle 90° | 120 x 120 x 12 | 140 x 140 x 12 | 160 x 160 x 14 | 180 x 180 x 16 | 200 x 200 x 18 | 200 x 200 x 18 | |
Flat Shearing | Flat Bar Shear | 250 x 16 | 330 x 20 | 330 x 25 | 355 x 30 | 400 x 35 | 750 x 25 |
Width x Thickness | 400 x 8 | 480 x 10 | 600 x 16 | 600 x 20 | 700 x 20 | 420 x 38 | |
Blade Length | 410 | 490 | 610 | 610 | 710 | 760 | |
Blade Cutting Angle | 7° | 8° | 8° | 8° | 8° | 8° | |
Bar Shearing | Round Bar Shear | Ø45 | Ø50 | Ø60 | Ø65 | Ø70 | Ø75 |
Square Bar Shear | 40 x 40 | 45 x 45 | 50 x 50 | 55 x 55 | 60 x 60 | 65 x 65 | |
C Channel Shear | 126 x 53 x 5.5 | 160 x 60 x 6.5 | 200 x 75 x 9 | 280 x 86 x 11 | 300 x 89 x 11 | 320 x 92 x 12 | |
I Beam Shear | 126 x 74 x 5.0 | 160 x 86 x 6.0 | 200 x 102 x 9 | 280 x 124 x 10 | 300 x 126 x 11 | 320 x 92 x 12 | |
Notching | Reactangular Notcher | 50 x 90 x 8 | 80 x 100 x 10 | 80 x 100 x 12 | 100 x 100 x 16 | 120 x 120 x 16 | 120 x 120 x 16 |
Other | Electric Power | 4 KW | 5.5KW | 7.5KW | 11KW | 15KW | 18.5KW |
Net Weight (Approx.) | 1800 Kg | 2600 Kg | 4800 Kg | 6800 Kg | 9200 Kg | 12800Kg | |
Machine Dimensions | 1650 x 800 x 1780 | 1950 x 900 x 1930 | 2355 x 980 x 2100 | 2680 x 1060 x 2380 | 2800 x 1260 x 2420 | 3200 x 1440 x 2450 |
Additional Information:
3.5/5
Rated by 13 Users