Product Details:
| Minimum Order Quantity | 1 Piece |
| Grinding Wheel Size | 180 x 13 x 32 mm, 200 x 16 x 32 mm |
| Product Type | Manual |
| Make | Shah Machinery |
| Automation Grade | Manual |
| Spindle Speed | 2800 r/min, 2850 r/min |
| Condition | New |
We are offering Manual Surface Grinder machine.
| Model No | Unit | M618 | M918 | M1020 | M1224 |
| Working Table Size (L x W x H) | mm | 450 x 150 x 280 | 450 x 230 x 330 | 500 x 250 x 330 | 600 x 300 x 300 |
| Longitudinal Travel | mm | 470 | 500 | 520 | 620 |
| Cross Travel | mm | 180 | 250 | 270 | 325 |
| Spindle to Table Surface | mm | 370 | 430 | 430 | 400 |
| Maximum Safety Load | Kg | 80 | 100 | 100 | 150 |
| T Slot | 12 x 1 | 12 x 1 | 12 x 1 | 14 x 1 | |
| Grinding Wheel Size | mm | 180 x 13 x 32 | 200 x 16 x 32 | 200 x 16 x 32 | 200 x 16 x 32 |
| Main Motor Power | KW | 1.1 | 1.1 | 1.1 | 1.5 |
| Spindle Speed | r/min | 2800 | 2850 | 2850 | 2850 |
| Bench Speed | - | 3-23 | 3-23 | 3-23 | |
| Cross Auto Feed | - | 0.02 | 0.02 | 0.02 | |
| Cross Rapid Feed | - | - | - | 0.6-10 | |
| Cross Handwheel | - | - | - | ||
| Max Movement of Vertical | - | 430 | 430 | 400 | |
| Overall Dimensions (L x W x H) | mm | 1100 x 1180 x 1950 | 1150 x 1040 x 1900 | 1260 x 1190 x 1660 | 1870 x 1200 x 1840 |
Features:
Low maintenance
Noise-free performance
Safe operation
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | SIGMA |
| Model Name/Number | UTC-250 TM / UTC-250 T / UTC-280 T |
| Motor | 1 HP |
| Country | India |
| Spindle Speed | 3800/5600 RPM |
| Make | SIGMA |
| Table Size | 850 x 115 mm / 920 x 140 mm / 1040 x 140 mm |
| Machine Weight | 900 Kg / 1350 Kg / 1450 Kg |
| Specifications | Unit | UTC - 250 TM | UTC - 250 T | UTC - 280 T | |
| CAPACITY | Max. swing on Std. Centre | mm | 250 | 250 | 280 |
| Swing with Raising Blocks | mm | 350 | 350 | 380 | |
| Length between Work head and RH Tailstock | mm | 330 | 520 | 610 | |
| Admit between Centers | mm | 440 | 670 | 760 | |
| Max. Height Center of wheel above Table | mm | 300 | 300 | 380 | |
| TABLE | Longitudinal Traverse | mm | 400 | 480 | 510 |
| Cross Traverse | mm | 200 | 250 | 250 | |
| Swivel either side of Centre (End Scale) | degree | -- | 9 | 9 | |
| Swivel LH/RH of Column (Centre Scale) | degree | 45° / 45° | 45° / 45° | 45° / 45° | |
| Size of Table | mm | 850 x 115 | 920 x 140 | 1040 x 140 | |
| WHEEL HEAD | Vertical adjustment of Wheel Head | mm | 210 | 210 | 290 |
| Swivel | degree | 360° | 360° | 360° | |
| Tiling in either Direction | degree | 180°± | 180°± | 180°± | |
| Spindle Speed | Rpm | 3800 / 5600 | 3800 / 5600 | 3800 / 5600 | |
| Motor Power | KW/HP | 0.75 / 1 | 0.75 / 1 | 0.75 / 1 | |
| SHIPPING DIMENSIONS | Net weight of the Machine | Kg. | 750 | 1150 | 1250 |
| Gross weight of the Machine | Kg. | 900 | 1350 | 1450 | |
| Overall size of Machine (L x W x H) | mm | 1075 x 1100 x 1400 | 1425 x 1470 x 1580 | 1425 x 1470 x 1580 | |
| Overall size of Packing case (L x W x H) | mm | 1410 x 1300 x 1550 | 1575 x 1575 x 1650 | 1575 x 1575 x 1650 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Model Name/Number | H1224 |
| Automatic Grade | Semi-Automatic |
| Capacity | 300 x 600 mm |
| Spindle Motor | 1.1 kW to 5.5 kW |
| Size Of Grinding Wheel | 200 x 16 x 32 / 350 x 32 x 127 mm |
| Grinding Wheel Size | 200 x 16 x 32 / 350 x 32 x 127 mm |
| Vertical Revolution | 0.15 mm / 0.04 mm |
| Spindle Speed | 2850 RPM / 1450 RPM |
| Table Size | 500 x 250 / 600 x 300 / 800 x 400 mm |
| I Deal In | New Only |
We offers Hydraulic Surface Grinder.
| Model No | H1020 | H1224 | H1632 |
| Grinding Capacity (L x W x H) | 500 x 250 x 330 mm | 600 x 300 x 300 | 800 x 400 x 405 |
| Longitudinal Travel | 520 mm | 620 mm | 820 mm |
| Cross Travel | 275 mm | 325 mm | 440 mm |
| Max. Dis. From Spindle to Table | 410 mm | 400 mm | 580 mm |
| Safety Load of Bench | 100 Kg | 150 Kg | 400 Kg |
| Table Size | 500 x 250 mm | 600 x 300 mm | 800 x 400 mm |
| Number of T-Slot | 1 | 1 | 1 |
| T-Slot Size | 12 mm | 12 mm | 12 mm |
| Bench Speed | 3 - 23 m/min. | 3 - 23 m/min. | 0 - 26 m/min. |
| Cross Auto Feed | 0.02 mm/div. | 0.02 mm/div. | 0.5 - 20 mm/div. |
| Cross Rapid Feed | - | 0.6 - 10 mm | - |
| Cross Handwheel | - | - | 0.02 mm/div. |
| Grinding Wheel Size | 200 x 16 x 32 mm | 200 x 16 x 32 mm | 350 x 32 x 127 mm |
| Spindle Speed | 2850 r/min | 2850 r/min | 1450 r/min |
| Max. Movement of Vertical Head | 410 mm | 400 mm | - |
| Vertical Fine Adjustment Revolution | 0.15 mm | 0.15 mm | 0.04 mm |
| Vertical Fine Adjustment Graduation | 0.002 mm | 0.002 mm | 0.001 mm |
| Spindle Motor | 1.1 kW | 1.5 kW | 5.5 kW |
| Overall Dimensions (L x W x H) | 1550 x 1180 x 1840 mm | 1870 x 1200 x 1840 mm | 2260 x 1790 x 1917 mm |
Additional Information: