Product Details:
| Minimum Order Quantity | 1 Piece |
| Ram Adjustment | Yes |
| Power | 1 HP, 1.5 HP, 2 HP |
| Adjustable Stroke | 10 to 150 mm, 10 to 250 mm, 10 to 300 mm |
| Table Size | 280 x 335 mm, 280 x 335 mm, 360 x 305 mm |
| Machine Dimension | 1050 x 550 x 1175 mm, 1150 x 600 x 1375 mm, 1150 x 750 x 1950 mm |
| Column to Ram Distance | 210 mm, 330 mm, 495 mm |
| Speed Adjustment | 3 mm |
| Longitudinal Movement | 200 mm, 230 mm, 300 mm |
| Cross Movement | 110 mm |
| Ram Adjustment(mm) | 150, 250, 300 |
| Table to Ram Distance | 310 mm, 410 mm, 430 mm |
| Model | Unit | 150 | 250 | 300 |
Additional Information: